Seq. | Nº Cand. | Nome Candidato | Partido / Coligação | Qtde. Votos |
1 | 13222 | * | PT - PRB / PT / PMDB / PSB | 131.171 (3,22%) |
2 | 40123 | * | PSB - PRB / PT / PMDB / PSB | 113.724 (2,79%) |
3 | 40444 | * | PSB - PRB / PT / PMDB / PSB | 81.796 (2,01%) |
4 | 40111 | * | PSB - PRB / PT / PMDB / PSB | 72.796 (1,79%) |
5 | 45333 | * | PSDB | 71.000 (1,74%) |
6 | 45144 | * | PSDB | 70.735 (1,74%) |
7 | 40777 | * | PSB - PRB / PT / PMDB / PSB | 68.469 (1,68%) |
8 | 40888 | * | PSB - PRB / PT / PMDB / PSB | 67.357 (1,66%) |
9 | 45150 | * | PSDB | 65.564 (1,61%) |
10 | 40789 | * | PSB - PRB / PT / PMDB / PSB | 65.282 (1,60%) |
11 | 12012 | * | PDT | 63.704 (1,57%) |
12 | 45000 | * | PSDB | 60.293 (1,48%) |
13 | 45111 | * | PSDB | 59.983 (1,47%) |
14 | 12999 | * | PDT | 58.295 (1,43%) |
15 | 43789 | * | PV | 57.092 (1,40%) |
16 | 13654 | * | PT - PRB / PT / PMDB / PSB | 56.470 (1,39%) |
17 | 40114 | * | PSB - PRB / PT / PMDB / PSB | 55.219 (1,36%) |
18 | 45455 | * | PSDB | 54.049 (1,33%) |
19 | 12350 | * | PDT | 53.311 (1,31%) |
20 | 10000 | * | PRB - PRB / PT / PMDB / PSB | 51.577 (1,27%) |
21 | 45678 | * | PSDB | 51.218 (1,26%) |
22 | 22000 | * | PR - PR / PPS | 50.497 (1,24%) |
23 | 40000 | * | PSB - PRB / PT / PMDB / PSB | 50.274 (1,24%) |
24 | 10124 | * | PRB - PRB / PT / PMDB / PSB | 48.445 (1,19%) |
25 | 13456 | * | PT - PRB / PT / PMDB / PSB | 48.416 (1,19%) |
26 | 15662 | * | PMDB - PRB / PT / PMDB / PSB | 46.877 (1,15%) |
27 | 45045 | * | PSDB | 45.921 (1,13%) |
28 | 31234 | * | PHS - PP / PTB / PSL / PHS | 45.894 (1,13%) |
29 | 40333 | * | PSB - PRB / PT / PMDB / PSB | 45.739 (1,12%) |
30 | 44789 | * | PRP - PSDC / PRP | 45.506 (1,12%) |
31 | 40100 | * | PSB - PRB / PT / PMDB / PSB | 42.301 (1,04%) |
32 | 40222 | * | PSB - PRB / PT / PMDB / PSB | 41.733 (1,03%) |
33 | 15150 | * | PMDB - PRB / PT / PMDB / PSB | 41.444 (1,02%) |
34 | 13125 | * | PT - PRB / PT / PMDB / PSB | 38.517 (0,95%) |
35 | 15333 | * | PMDB - PRB / PT / PMDB / PSB | 36.015 (0,89%) |
36 | 25300 | * | DEM | 35.952 (0,88%) |
37 | 65654 | * | PC do B - PSC / PC do B | 35.943 (0,88%) |
38 | 12555 | * | PDT | 34.949 (0,86%) |
39 | 14000 | * | PTB - PP / PTB / PSL / PHS | 34.057 (0,84%) |
40 | 17000 | * | PSL - PP / PTB / PSL / PHS | 33.514 (0,82%) |
41 | 43618 | * | PV | 30.546 (0,75%) |
42 | 22123 | * | PR - PR / PPS | 30.521 (0,75%) |
43 | 19789 | * | PTN - PTN / PRTB / PT do B | 26.384 (0,65%) |
44 | 33133 | * | PMN | 26.146 (0,64%) |
45 | 27022 | * | PSDC - PSDC / PRP | 24.704 (0,61%) |
46 | 70123 | * | PT do B - PTN / PRTB / PT do B | 21.999 (0,54%) |
47 | 45175 | PSDB | 45.566 (1,12%) | |
48 | 45777 | PSDB | 43.187 (1,06%) | |
49 | 15999 | PMDB - PRB / PT / PMDB / PSB | 34.585 (0,85%) | |
50 | 12321 | PDT | 34.406 (0,85%) | |
51 | 50050 | PSOL | 33.635 (0,83%) | |
52 | 25789 | DEM | 33.557 (0,82%) | |
53 | 13121 | PT - PRB / PT / PMDB / PSB | 33.270 (0,82%) | |
54 | 10100 | PRB - PRB / PT / PMDB / PSB | 32.696 (0,80%) | |
55 | 15777 | PMDB - PRB / PT / PMDB / PSB | 32.207 (0,79%) | |
56 | 12000 | PDT | 31.850 (0,78%) | |
57 | 43123 | PV | 30.267 (0,74%) | |
58 | 10147 | PRB - PRB / PT / PMDB / PSB | 29.852 (0,73%) | |
59 | 22190 | PR - PR / PPS | 28.818 (0,71%) | |
60 | 36456 | PTC | 27.864 (0,68%) |
FONTE TSE
Nenhum comentário:
Postar um comentário